
New Frontier in Energy, Engineering, Environment & Science ( NFEEES-2018 )- February 2018
| S.No | Title/Author Name | Serial No | 
| 1 | Analysis of Continuous Variable Transmission by Using BLDC Motor in Electric Solar Vehicle – Amit Sharma, Arjun Raj, Immidisetty Meher Anudeep  10.29126/23951303/NFEEES2018-101https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df2b7bad79f79a60c1%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES101.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-0&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333791&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES101.pdf | NFEEES2018-101 | 
| 2 | Techno-economic Analysis of Solar Photovoltaic Cooling System: an analysis in four different climates in India – B.L.Gupta, Naveen Jha, Amit daiya, Navneet Sharma  10.29126/23951303/NFEEES2018-102https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfd847c525bb336ab5%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES102.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-1&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333792&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES102.pdf | NFEEES2018-102 | 
| 3 | Design and Analysis of Restricted Air Intake for Performance Optimization of Single-Cylinder Engine – Darshit Jangid, Akshay Sharma, Vaibhav Dhama  10.29126/23951303/NFEEES2018-103https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df000bc060907fa6a8%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES103.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-2&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333792&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES103.pdf | NFEEES2018-103 | 
| 4 | Carbon Capture and Storage (Sequestration) on Coal Deposits and Related Risk Management – Raghav Nayyar, Meha Jain, Pranav Khurana, Manish Kumar Ojha  10.29126/23951303/NFEEES2018-104https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df3d9db7aa211d980f%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES104.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-3&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333792&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES104.pdf | NFEEES2018-104 | 
| 5 | Microchannels: A Review – Pankaj Agarwal  10.29126/23951303/NFEEES2018-105https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df5e49f6914df71282%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES105.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-4&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333792&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES105.pdf | NFEEES2018-105 | 
| 6 | Hardness and Impact Strength Value of Submerged arc Welding Flux: A comparative study through Regression model – Rishi Dewangan, Deepak Kachhot  10.29126/23951303/NFEEES2018-106https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfa3b4f2bb9404b9f3%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES106.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-5&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333792&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES106.pdf | NFEEES2018-106 | 
| 7 | Paper on Solar Hybrid Chimney – Amit Sharma, Sachin Kumar  10.29126/23951303/NFEEES2018-107https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df005609b9130cf8fc%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES107.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-6&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333792&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES107.pdf | NFEEES2018-107 | 
| 8 | Thermodynamic Analysis of Irreversible Regenerative Gas Turbine Cycle – Shabir Grover, S.S.Bhatti  10.29126/23951303/NFEEES2018-108https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df3f6c8b6210331b1b%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES108.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-7&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333793&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES108.pdf | NFEEES2018-108 | 
| 9 | Micro structure evaluation and running performance of submerged arc welding flux using bauxite ore – Deepak Kachhot, Rishi Dewangan  10.29126/23951303/NFEEES2018-109https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfd27b47037035b0c7%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES109.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-8&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333793&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES109.pdf | NFEEES2018-109 | 
| 10 | Modeling of solar photovoltaic system for cooking in a restaurant located in remote area in Kolkata city, India – Kamaljyoti Talukdar  10.29126/23951303/NFEEES2018-110https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfa6f648888bdbd563%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES110.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-9&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333793&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES110.pdf | NFEEES2018-110 | 
| 11 | Analysis of Solar Thermal Cooling System Using TRANSOL – Khagendra Kumar Upman, Deepak Goyal, Dhawal Vyas, B.L.Gupta  10.29126/23951303/NFEEES2018-111https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfaeaa7d71f2473391%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES111.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-10&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333793&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES111.pdf | NFEEES2018-111 | 
| 13 | —Paper Removed— —–  10.29126/23951303/NFEEES2018-113https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfad69e83ad48f64e8%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES113.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-11&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333793&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES113.pdf | NFEEES2018-113 | 
| 14 | Design and Impact Analysis of a Rollcage for Formula Hybrid Vehicle – Aayush Bohra, Ajay Sharma  10.29126/23951303/NFEEES2018-114https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df223aab456773d141%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES114.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-12&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333793&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES114.pdf | NFEEES2018-114 | 
| 15 | Power Operated Portable Human Transporter(POPORT HT) – Kartikey Gupta, Aman Pathak, Jitin Yadav  10.29126/23951303/NFEEES2018-115https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df7bc87f5d7c0dd62b%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES115.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-13&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333794&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES115.pdf | NFEEES2018-115 | 
| 16 | Determination of Energy Potential of Biomass & Coal Ratios by Proximate Analysis – Ritesh Mathur, Jitin Yadav  10.29126/23951303/NFEEES2018-116https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df0c953b8dd1f8e811%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES116.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-14&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333794&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES116.pdf | NFEEES2018-116 | 
| 17 | An Efficient Review On Ontology Based Sentiment Analysis Of Product And Service ReviewS – Benarji Tharini, B. Vishnu Vardhan  10.29126/23951303/NFEEES2018-117https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df985b153eee1638f4%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES117.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-15&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333794&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES117.pdf | NFEEES2018-117 | 
| 18 | Secure Preserving Analytics For Cloud-Based Pervasive Healthcare Services In IOT – Moddu Sampoorna ,Ailineni Sai Prasanna  10.29126/23951303/NFEEES2018-118https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dffd36fa32a8b848fb%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES118.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-16&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333794&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES116.pdf | NFEEES2018-118 | 
| 19 | A Compressive Survey On E-Learning Systems Using Educational Data Mining Techniques And Its Security Issues – J S Radhika, Ragipani Sowmya  10.29126/23951303/NFEEES2018-119https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df143b48b9e0a1c311%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES119.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-17&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333794&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES119.pdf | NFEEES2018-119 | 
| 20 | A Comprehensive Survey on Various Routing Protocols Performance in WSN – Mithun Chakravathi K, Dr. R K Sharma  10.29126/23951303/NFEEES2018-120https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df8af047c6bf44282d%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES120.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-18&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333794&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES120.pdf | NFEEES2018-120 | 
– Amit Sharma, Arjun Raj, Immidisetty Meher Anudeep
 10.29126/23951303/NFEEES2018-101https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df2b7bad79f79a60c1%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ffd48998ad49bdeafc%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES101.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-0&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FNFEEES-20181.html&size=m&text=New%20Frontier%20in%20Energy%2C%20Engineering%2C%20Environment%20%26%20Science%20(%20NFEEES-2018%20)&time=1745149333791&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FNFEEES2018%2FNFEEES101.pdf
Post Comment