2nd International Conference on Emanations in Mordern Engineering Science & Management ( ICEMESM-2018 )
S.No | Title/Author Name | Serial No |
01 | A Paper on Pedal Operated Winding Machine![]() | ICEMESM18-01 |
02 | A Review Paper on Hydrogen Powered Petrol Engine(HHO ENGINE)![]() | ICEMESM18-02 |
03 | A Review Paper on Pedal Operated Winding Machine![]() | ICEMESM18-03 |
04 | A Review Paper on Various Components of Pulverizing Mill![]() | ICEMESM18-04 |
05 | A Review Paper to Increase Fuel Efficiency in SI Engines![]() | ICEMESM18-05 |
06 | Energy Generation From Pendulum: A Review![]() | ICEMESM18-06 |
07 | Fabrication of Chain Drive Instead of Using Drive Shaft Bicycle![]() | ICEMESM18-07 |
08 | Fabrication of Chain Replacing by Shaft Drive![]() | ICEMESM18-08 |
09 | Fabrication of Hybrid Vehicle![]() | ICEMESM18-09 |
10 | Fabrication of Multi Purpose Sprayer by Solar: A Review![]() | ICEMESM18-10 |
11 | Numerical Analysis of Semi-Automatic Dish Washer Machine Using Tumbler Mechanism![]() | ICEMESM18-11 |
12 | Fabrication of Multi Purpose Sprayer by Solar![]() | ICEMESM18-12 |
13 | Fabrication of Semi-Automatic Dish Washer Machine Using Tumbler Mechanism![]() | ICEMESM18-13 |
14 | Numerical Analysis of Various Components of Pulverizing Mill![]() | ICEMESM18-14 |
15 | A Review on Personal Information Management System![]() | ICEMESM18-15 |
16 | A Review on Study Of Recruitment & Selection![]() | ICEMESM18-16 |
17 | An Overview of 5G Technology![]() | ICEMESM18-17 |
18 | Firewall concepts in the area of Networking![]() | ICEMESM18-18 |
19 | Land Development Management System![]() | ICEMESM18-19 |
20 | Smart Phone and Mobile Computing![]() | ICEMESM18-20 |
21 | Study of Reuseability of Software![]() | ICEMESM18-21 |
22 | Study of Spring Framework with Apllication![]() | ICEMESM18-22 |
23 | Create a Graph using Algorithm![]() | ICEMESM18-23 |
24 | Finding Near by ATM![]() | ICEMESM18-24 |
25 | GST Billing System![]() | ICEMESM18-25 |
26 | Hand Written English Character Recognition Using Column_Wise Segmentation Of Image Matrix (CSIM)![]() | ICEMESM18-26 |
27 | Home Automation Activated By Voice Commands Using Bluetooth Technology With More Energy Efficiency![]() | ICEMESM18-27 |
28 | Image Authentication![]() | ICEMESM18-28 |
29 | Online Application for Booking Paying Guest and Explore Mess in Nearby Location![]() | ICEMESM18-29 |
30 | Online Application for Paying Guest and Mess Facility![]() | ICEMESM18-30 |
31 | Online Food Ordering System![]() | ICEMESM18-31 |
32 | Voice Activated Wireless Controlled Home Automation System Using Bluetooth Technology![]() | ICEMESM18-32 |
33 | Solar Tracking System with IOT![]() | ICEMESM18-33 |
34 | Solar Coin Based UniversalMobile Battery Charging![]() | ICEMESM18-34 |
35 | Reconstruction of Torn Documents with Sobel Technique![]() | ICEMESM18-35 |
36 | Online Multilevel Marketing![]() | ICEMESM18-36 |
37 | Online Food Service in India: A Review![]() | ICEMESM18-37 |
38 | A Review on PAPR Reduction Schemes for OFDM Signals![]() | ICEMESM18-38 |
39 | A Study on Secuirty Aspect of IOT![]() | ICEMESM18-39 |
40 | Automatic smart parking system using IOT![]() | ICEMESM18-40 |
41 | Automation Umbrella and Smart Garbage Using IOT![]() | ICEMESM18-41 |
42 | Image Processing Based Application to Control PowerPoint Presentation![]() | ICEMESM18-42 |
43 | Implementation of Lightweight Encryption Algorithm for use in IoT![]() | ICEMESM18-43 |
44 | Microcontroller Based Hand Gesture Recognition System![]() | ICEMESM18-44 |
45 | Microcontroller Based Hand Gesture Recognition System (REVIEW)![]() | ICEMESM18-45 |
46 | �Papr Reduction in OFDM Signals for use in LTE Systems�![]() | ICEMESM18-46 |
47 | PC Based Oscilloscope Using Arduino![]() | ICEMESM18-47 |
48 | PC Based Oscilloscope Using Arduio (REVIEW)![]() | ICEMESM18-48 |
49 | �Modern Robotic arm development with microcontroller�![]() | ICEMESM18-49 |
50 | Review Paper on Vehical Tracking ,Collision Detection and Parameter Control using Raspberry PI![]() | ICEMESM18-50 |
Post Comment