National Conference On Emerging Trends in Information , Management and Engineering Science ( NC’e-TIMES#1.0 )
S.No | Title/Author Name | Serial No |
01 | Self-Cleaning Surface-Coat of Micro Titanium Dioxide on Hardened Cement Mortar Surfaces Irradiated With Sunlight![]() | NCETIMES-01 |
02 | Under water Noise pollution in Marine Environment and its effects on Marine lifea review.![]() | NCETIMES-02 |
03 | ANT-Based Algorithm and Grid Computing by big data Clustering![]() | NCETIMES-03 |
04 | SMART FARMING: An IOT Based Monitoring System![]() | NCETIMES-04 |
05 | Prediction Techniques for Data Mining in Software Defect Detection![]() | NCETIMES-05 |
06 | IOT Based Automatic Parking Sysytem Using RFID![]() | NCETIMES-06 |
07 | Samram adversary model to prevent security attacks and network degradation problems in wireless sensor networks![]() | NCETIMES-07 |
08 | A Survey on Disease Prediction in big data Healthcare Using Extended Convolutional Neural Network![]() | NCETIMES-08 |
09 | Lightweight Three-factor Authentication and Key Agreement Protocol for Internet-integrated WSN![]() | NCETIMES-09 |
10 | Small-Cell Zooming Scheme for Energy Efficient Two-Tier Hybrid Green Cellular Networks![]() | NCETIMES-10 |
11 | Design and Implementation of Plant Disease Detection Algorithm![]() | NCETIMES-11 |
12 | Implementation of Biometric Recognition System Based on Dorsal Hand Veins using Hybrid Algorithms![]() | NCETIMES-12 |
13 | A Mobile Based Health care Application for Heart Rate and Body Temparature Monitoring System Using Arduino Uno![]() | NCETIMES-13 |
14 | A Novel Approach to Detect Lung Cancer Cells Using Latest Image Processing Techniques![]() | NCETIMES-14 |
15 | Implementation of Intelligent Safety System by Using IOT![]() | NCETIMES-15 |
16 | Arduino Based Ecg Monitoring System![]() | NCETIMES-16 |
17 | RFID Based Electricity Billing and Cut-Off System for Energy Through GSM![]() | NCETIMES-17 |
18 | A Novel VLSI Architecture for Encryption for Wireless Body Sensor Networks![]() | NCETIMES-18 |
19 | IOT Based Smart Roads Intelligent Highways with Warning Message and Diversions According to Climate Conditions![]() | NCETIMES-19 |
20 | Fast Recognition of Human Climbing Fences in Transformer Substations![]() | NCETIMES-20 |
21 | Design and Simulation of Tri-Band Rectangular Patch Antenna Using HFSS![]() | NCETIMES-21 |
22 | Low Power High Performance Decoder Using Switch Logic![]() | NCETIMES-22 |
23 | Voice Based Automated Wheelchair Using Wifi![]() | NCETIMES-23 |
24 | 14 Transistor Full Adder Circuit Using 4 Transistor XOR Gate and Transmission Gate![]() | NCETIMES-24 |
25 | LFSR-Based Generation of Multi-Cycle Tests![]() | NCETIMES-25 |
26 | An Algorithm for Haze removal from images![]() | NCETIMES-26 |
27 | A Reconfigurable FIR Filter Architecture to Trade off Filter Performance for Dynamic Power Consumption![]() | NCETIMES-27 |
28 | Design and Analysis of Configurable Multipliers Using Dual Quality 4:2 Compressors![]() | NCETIMES-28 |
29 | IOT Based Security System For Women And Children Safety![]() | NCETIMES-29 |
30 | Design and Analysis of Radix-16 Booth Partial Product Generator for 64-BIT Binary Multipliers![]() | NCETIMES-30 |
31 | Real Time soil fertility analyzer using IOT![]() | NCETIMES-31 |
32 | Design and Simulation of Tri-Band Rectangular Patch Antenna Using HFSS![]() | NCETIMES-32 |
33 | Development of Efficient VLSI Architecture for Speech Processing in Mobile Communication![]() | NCETIMES-33 |
34 | An Optimized Image Fusion Technique for Neurosurgery![]() | NCETIMES-34 |
35 | A Methodology for Extracting Standing Human Bodies from Single Images![]() | NCETIMES-35 |
36 | Approximate Error Detection with Stochastic Checkers![]() | NCETIMES-36 |
37 | Synthetic Video Sequence for Dynamic Scenes![]() | NCETIMES-37 |
38 | Optimization Of Floorplannig In Vlsi Using Bio-Inspired Algorithm![]() | NCETIMES-38 |
39 | Robust Removal Of Fixed Pattern Noise On Multi Focus Images![]() | NCETIMES-39 |
40 | Beyond a Gaussian Denoiser: Residual Learning of Deep CNN for Image Denoising![]() | NCETIMES-40 |
41 | Things Detector Using Embedded Systems![]() | NCETIMES-41 |
42 | A Survey on Novel and Robust Medical Watermarking Schemes![]() | NCETIMES-42 |
43 | A Rule Based Approach for Minimizing Power Dissipation of Digital Circuits![]() | NCETIMES-43 |
44 | Paper Removed. | – |
45 | Smart Dustbin Using IOT![]() | NCETIMES-45 |
46 | Easy Billing System for Shopping Mall![]() | NCETIMES-46 |
47 | Wifi Based Agriculture Environment Monitoring System Using Android Mobile Application![]() | NCETIMES-47 |
48 | Home Automation Using Arduino and IOT![]() | NCETIMES-48 |
49 | A Novel VLSI Design of High-Performance Multiplier Using Latest Trending Adders![]() | NCETIMES-49 |
50 | Automatic White Board Cleaner Using Arduino Uno![]() | NCETIMES-50 |
Post Comment