
International Conference on Advances in computer Science and Technology ( IC-ACT’18 )- January 2018
| S.No | Title/Author Name | Serial No | 
| 1 | Analysis on Integration of Cloud Computing and IOT – S.Rekha, B.Sivaranjani  10.29126/23951303/ICACT18-111https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df08ae5b2c8f73afd4%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FIC-ACT%2718%2FICACT18%2FICACT18-111.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-0&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280065&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-111.pdf | IC-ACT’18-111 | 
| 2 | Application of Machine Learning to Identify General – S.Annie Christilla  10.29126/23951303/ICACT18-112https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df1c48ffc1bc0fa91a%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-112.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-1&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280065&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-112.pdf | IC-ACT’18-112 | 
| 3 | An Overview of the Data encryption standard (DES) – Manjula .M  10.29126/23951303/ICACT18-113https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df27dc708a5bd7fbb3%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-113.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-2&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280065&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-113.pdf | IC-ACT’18-113 | 
| 4 | An Implementation of Decision tree Learning Algorithm for Information Retrieval and Machine Learning – Ms. X. Jose Suganya, Dr. R. Balasubramanian  10.29126/23951303/ICACT18-114https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dff9c8d5e67aa06576%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-114.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-3&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280066&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-114.pdf | IC-ACT’18-114 | 
| 5 | Resource Based Load Balanced Min Min Algorithm(RBLMM) for static Meta task Scheduling in Cloud – BJ.Hubert Shanthan, Dr.L.Arockiam  10.29126/23951303/ICACT18-115https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df4c3e366be8a3860b%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-115.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-4&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280066&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-115.pdf | IC-ACT’18-115 | 
| 6 | A Study on Network Security Using Cryptography and Comparison of AES, DES Cryptographic Algorithms – N.V.Poornima, Dr.B.Srinivasan  10.29126/23951303/ICACT18-116https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df4eff9980801bf778%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-116.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-5&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280066&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-116.pdf | IC-ACT’18-116 | 
| 7 | A Hybrid Ensemble and Swarm Based Approach for Imbalanced Classification – K. Lokanayaki, M. Sailaja  10.29126/23951303/ICACT18-117https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df267e086ac278af72%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-117.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-6&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280066&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-117.pdf | IC-ACT’18-117 | 
| 8 | Paper removed – – | – | 
| 9 | A Study on Cross-Technology Communication Between LTE and Wifi – Dr.Srihari Chintha  10.29126/23951303/ICACT18-119https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df9d21da6c36cf99b3%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-119.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-7&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280066&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-119.pdf | IC-ACT’18-119 | 
– S.Rekha, B.Sivaranjani
 10.29126/23951303/ICACT18-111https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df08ae5b2c8f73afd4%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff8965c6ce19b552ea%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FIC-ACT%2718%2FICACT18%2FICACT18-111.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-0&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT182.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149280065&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18-111.pdf
Post Comment