
International Conference on Advances in computer Science and Technology ( IC-ACT’18 )- January 2018
| S.No | Title/Author Name | Serial No | 
| 1 | A prospective study on the emerging Blockchain with IoT – Maria Priya P  10.29126/23951303/ICACT18-101https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df9923206210977de0%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FIC-ACT%2718%2FICACT18%2FICACT18101.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-0&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233266&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18101.pdf | IC-ACT’18-101 | 
| 2 | A Model to Predict and Pre-Treat Diabetes Mellitus – Arockiam L, Dalvin Vinoth Kumar  10.29126/23951303/ICACT18-102https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df1f0609d3bd614b91%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18102.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-1&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233266&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18102.pdf | IC-ACT’18-102 | 
| 3 | Comparative study of DWT and DTCWT for 3D Medical Image Registration – Girija J , Dr. G.N. Krishna Murthy, Dr. P. Chenna Reddy  10.29126/23951303/ICACT18-103https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfe7676e601b7071d3%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18103.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-2&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233266&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18103.pdf | IC-ACT’18-103 | 
| 4 | Significance of machine learning systems’ validation in healthcare and life sciences – A futuristic Approach – Arivu Arockia Rajesh  10.29126/23951303/ICACT18-104https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df355fc3a3a442aa63%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18104.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-3&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233266&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18104.pdf | IC-ACT’18-104 | 
| 5 | Microscopic Image Denoising And Sharpening Techniques – Dr. Smrity Prasad  10.29126/23951303/ICACT18-105https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df918c454277522df7%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18105.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-4&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233267&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18105.pdf | IC-ACT’18-105 | 
| 6 | Intrusion Detection System for Detecting Rank Attacks in RPL based 6LoWPAN Networks – R. Stephen, A. Dalvin Vinoth Kumar, Dr. L.Arockiam  10.29126/23951303/ICACT18-106https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Dfc42f4b2a5e091655%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18106.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-5&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233267&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18106.pdf | IC-ACT’18-106 | 
| 7 | A Study on Importance of Python in Static and Real Time Big Data Analysis – Lekha C. Warrier  10.29126/23951303/ICACT18-107https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df2e05732b96d55443%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18107.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-6&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233267&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18107.pdf | IC-ACT’18-107 | 
| 8 | A Survey of Image Processing Techniques for Diabetic Retinopathy – Sandhya Soman, Jayashree R  10.29126/23951303/ICACT18-108https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df9349ddd6ed05cbd9%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18108.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-7&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233267&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18108.pdf | IC-ACT’18-108 | 
| 9 | Applying Genetic Algorithm for Prioritization of Test Case Scenarios Derived from UML State chart Diagrams – A. Jayakiruba  10.29126/23951303/ICACT18-109https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df0d2e4b506b4374de%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18109.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-8&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233267&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18109.pdf | IC-ACT’18-109 | 
| 10 | Non Adjacent Form Based Scalar Multiplication Technique for Increasing Speed of ECC – A.Vithya Vijayalakshmi, Dr. L. Arockiam  10.29126/23951303/ICACT18-110https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df5547e59b11d5fd82%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18110.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-9&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233267&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18110.pdf | IC-ACT’18-110 | 
– Maria Priya P
 10.29126/23951303/ICACT18-101https://www.facebook.com/v2.0/plugins/share_button.php?app_id=&channel=https%3A%2F%2Fstaticxx.facebook.com%2Fx%2Fconnect%2Fxd_arbiter%2F%3Fversion%3D46%23cb%3Df9923206210977de0%26domain%3Dwww.ijetjournal.org%26is_canvas%3Dfalse%26origin%3Dhttp%253A%252F%252Fwww.ijetjournal.org%252Ff3324c8afa2952938%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FIC-ACT%2718%2FICACT18%2FICACT18101.pdf&layout=button_count&locale=en_GB&sdk=joeySharehttps://platform.twitter.com/widgets/tweet_button.2f70fb173b9000da126c79afe2098f02.en.html#dnt=false&id=twitter-widget-0&lang=en&original_referer=http%3A%2F%2Fwww.ijetjournal.org%2FICACT181.html&size=m&text=International%20Conference%20on%20Advances%20in%20computer%20Science%20and%20Technology%20(%20IC-ACT%2718%20)&time=1745149233266&type=share&url=http%3A%2F%2Fwww.ijetjournal.org%2FSpecial-Issues%2FICACT18%2FICACT18101.pdf
Post Comment